
Netherlands. ODI
HBS
331/4 (49.0) : 0/0
V.O.C Rotterdam
Tayo Walbrugh | 1 - 10 |
Lehan Botha | 2 - 130 |
Julian De Mey | 3 - 148 |
Kent Goedeke | 4 - 267 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Julian De Mey | 56 | 84 | 5 | 2 | 66.67 |
Tayo Walbrugh | 7 | 16 | 0 | 0 | 43.75 |
Lehan Botha | 73 | 44 | 7 | 4 | 165.91 |
Kent Goedeke | 63 | 52 | 9 | 0 | 121.15 |
Lucas del Bianco | 79 | 79 | 7 | 1 | 100.00 |
Kyle Klein | 36 | 19 | 1 | 3 | 189.47 |
Navjit Singh | 0 | 0 | 0 | 0 | 0.00 |
Reece Mason | 0 | 0 | 0 | 0 | 0.00 |
Martijn Scholte | 0 | 0 | 0 | 0 | 0.00 |
Benno Boddendijk | 0 | 0 | 0 | 0 | 0.00 |
Joris van Oosterom | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 331 |
9 runs 331/4 | 49 |
16 runs 322/4 | 48 |
15 runs 306/4 | 47 |
10 runs 291/4 | 46 |
5 runs 281/4 | 45 |
6 runs 276/4 | 44 |
8 runs 270/4 | 43 |
11 runs 262/3 | 42 |
11 runs 251/3 | 41 |
5 runs 240/3 | 40 |
10 runs 235/3 | 39 |
5 runs 225/3 | 38 |
8 runs 220/3 | 37 |
12 runs 212/3 | 36 |
6 runs 200/3 | 35 |
7 runs 194/3 | 34 |
3 runs 187/3 | 33 |
6 runs 184/3 | 32 |
8 runs 178/3 | 31 |
8 runs 170/3 | 30 |
2 runs 162/3 | 29 |
2 runs 160/3 | 28 |
3 runs 158/3 | 27 |
2 runs 155/3 | 26 |
11 runs 153/3 | 25 |
3 runs 142/2 | 24 |
9 runs 139/2 | 23 |
6 runs 130/2 | 22 |
18 runs 124/1 | 21 |
5 runs 106/1 | 20 |
1 runs 101/1 | 19 |
7 runs 100/1 | 18 |
5 runs 93/1 | 17 |
7 runs 88/1 | 16 |
4 runs 81/1 | 15 |
8 runs 77/1 | 14 |
2 runs 69/1 | 13 |
5 runs 67/1 | 12 |
9 runs 62/1 | 11 |
10 runs 53/1 | 10 |
13 runs 43/1 | 9 |
13 runs 30/1 | 8 |
6 runs 17/1 | 7 |
1 runs 11/1 | 6 |
3 runs 10/0 | 5 |
0 runs 7/0 | 4 |
3 runs 7/0 | 3 |
0 runs 4/0 | 2 |
4 runs 4/0 | 1 |
Regular time
HBS - V.O.C Rotterdam - 14.05.2026 Live Streaming
Popular events and sports news
Main
Live