
Netherlands. 35 overs
HCC
12/1 (1.3) : 136/8
Hermes DVS
Joshua Harvey Brown | 1 - 10 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 10 | 6 | 1 | 1 | 166.67 |
Joshua Harvey Brown | 0 | 1 | 0 | 0 | 0.00 |
Zac Worden | 1 | 2 | 0 | 0 | 50.00 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Yash Patel | 0 | 0 | 0 | 0 | 0.00 |
Shirsak Banerjee | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Thijs Vrolijk | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 1 | ||||
कुल | 12 |
10 रन 10/0 | 1 |
नियमित समय
HCC - Hermes DVS - 14.05.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Netherlands. KNCB. Topklasse
- Second XI
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- India. Trichy Players League
- Karachi Champions Cup
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League