
T20
Trinidad and Tobago (Women)
104/7 : 42/3 (6.3)
Guyana (Women)
Shunelle Sawh | 1 - 19 |
Djenaba Joseph | 2 - 31 |
Lee-Ann Kirby | 3 - 52 |
Anisa Mohammed | 4 - 60 |
Karishma Ramharack | 5 - 92 |
Britney Cooper | 6 - 100 |
Kirbyina Nasie Alexander | 7 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shunelle Sawh | 6 | 10 | 0 | 0 | 60.00 |
Djenaba Joseph | 15 | 18 | 3 | 0 | 83.33 |
Britney Cooper | 46 | 44 | 6 | 0 | 104.55 |
Lee-Ann Kirby | 5 | 9 | 0 | 0 | 55.56 |
Anisa Mohammed | 2 | 7 | 0 | 0 | 28.57 |
Karishma Ramharack | 13 | 25 | 1 | 0 | 52.00 |
Kirbyina Nasie Alexander | 4 | 6 | 0 | 0 | 66.67 |
Shalini Samaroo | 1 | 1 | 0 | 0 | 100.00 |
Brianna Faith Harricharan | 0 | 0 | 0 | 0 | 0.00 |
Amrita Ramtahal | 0 | 0 | 0 | 0 | 0.00 |
Shriya Jairam | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 104 |
8 runs 8/0 | 1 |
2 runs 10/0 | 2 |
7 runs 17/0 | 3 |
6 runs 23/1 | 4 |
6 runs 29/1 | 5 |
2 runs 31/2 | 6 |
10 runs 41/2 | 7 |
5 runs 46/2 | 8 |
6 runs 52/3 | 9 |
6 runs 58/3 | 10 |
3 runs 61/4 | 11 |
6 runs 67/4 | 12 |
5 runs 72/4 | 13 |
3 runs 75/4 | 14 |
5 runs 80/4 | 15 |
2 runs 82/4 | 16 |
7 runs 89/4 | 17 |
3 runs 92/5 | 18 |
8 runs 100/6 | 19 |
4 runs 104/7 | 20 |
Regular time