
Indi. T20
Bhopal Leopards
0/0 : 184/8 (19.1)
Ujjain Falcons
Soham Patwardhan | 1 - 3 |
Chanchal Rathore | 2 - 9 |
Darshan Rathore | 3 - 36 |
Yash Dubey | 4 - 89 |
Harshvardhan Hardia | 5 - 102 |
Ojaswa Yadav | 6 - 136 |
Aryan Anand Pandey | 7 - 138 |
Rishi Miglani | 8 - 184 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chanchal Rathore | 8 | 8 | 1 | 0 | 100.00 |
Soham Patwardhan | 1 | 4 | 0 | 0 | 25.00 |
Yash Dubey | 54 | 31 | 4 | 3 | 174.19 |
Darshan Rathore | 2 | 8 | 0 | 0 | 25.00 |
Harshvardhan Hardia | 32 | 18 | 3 | 2 | 177.78 |
Madhav Tiwari | 51 | 24 | 5 | 3 | 212.50 |
Ojaswa Yadav | 15 | 10 | 1 | 1 | 150.00 |
Aryan Anand Pandey | 1 | 4 | 0 | 0 | 25.00 |
Rishi Miglani | 15 | 9 | 1 | 1 | 166.67 |
Ayush Mankar | 0 | 0 | 0 | 0 | 0.00 |
Naveen Nagle | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 5 | ||||
Totali | 184 |
21 vrapime 184/7 | 19 |
20 vrapime 163/7 | 18 |
5 vrapime 143/7 | 17 |
2 vrapime 138/7 | 16 |
19 vrapime 136/5 | 15 |
7 vrapime 117/5 | 14 |
8 vrapime 110/5 | 13 |
12 vrapime 102/5 | 12 |
7 vrapime 90/4 | 11 |
10 vrapime 83/3 | 10 |
4 vrapime 73/3 | 9 |
10 vrapime 69/3 | 8 |
15 vrapime 59/3 | 7 |
19 vrapime 44/3 | 6 |
3 vrapime 25/2 | 5 |
9 vrapime 22/2 | 4 |
4 vrapime 13/2 | 3 |
6 vrapime 9/2 | 2 |
3 vrapime 3/1 | 1 |
Ngjarjet e shpejta
Transmetim drejtpërsëdrejti për Bhopal Leopards - Ujjain Falcons, 10.06.2026
Ngjarje të popullarizuara dhe lajme sportive
Main
Live
Useful Links
Kriket Live
- T20 World Cup. 2026. Women. Warm Up Matches
- India. Madhya Pradesh League
- India. Mumbai League
- West Indies Academy vs Sri Lanka Emerging Team
- Andhra Premier League
- India. Baroda Premier League
- India. Bengal Pro League
- Kwibuka. 2026. Women
- India. Jharkhand League
- Goswami Ganesh Dutt Memorial Tournament
- India. Chittoor Corporate League
- Agra District Womens League
- Akluj Rural Championship